From November 3 to 5, the INTERSTAT consortium will join together in the second annual meeting.
Partners discussed the current status of the project and the main issues for the future, the pilots coming next year and the expected results.
Below the Agenda of the meeting:
Day 1 – General assembly (3 November)
Session Title | Description | Resp | Duration | Start | end |
Welcome | Welcome | 10 | 9:30 | 9:40 | |
Project Status | Overall first year status, main results, milestones, gantt, deviations, etc | ENG | 30 | 9:40 | 10:10 |
Activity 1 status – first year | Details about specific results achieved in the first year, milestones, deviations, plan for the second year | ISTAT | 30 | 10:10 | 10:40 |
Activity 2 status – first year | Details about specific results achieved in the first year, milestones, deviations, plan for the second year | ENG | 30 | 10:40 | 11:10 |
Activity 3 status – first year | Details about specific results achieved in the first year, milestones, deviations, plan for the second year | INSEE | 30 | 11:10 | 11:40 |
Break | Break | 10 | 11:40 | 11:50 | |
Activity 4 status – first year | Details about specific results achieved in the first year, milestones, deviations, plan for the second year | FF | 30 | 11:50 | 12:20 |
Administrative tasks | Subcontracting , reporting, IPR issues.. | ENG | 15 | 12:20 | 12:35 |
Plans for next meetings | Organisation for the second year, internal and external meetings | ENG | 15 | 12:35 | 12:50 |
INTERSTAT project
General assembly and technical meeting – 3-5 November 2021
Day 2 – Technical meeting (4 November)
Description | Resp | Duration | Start | end | |
INTERSTAT framework technical demo | Demo about technical tools of INTERSTA framework and discussion about framework use cases | ENG | 30 | 9:15 | 9:45 |
Idra and Orion-LD integration | Demo | ENG | 30 | 9:45 | 10:15 |
Demo about semantic assets | Technical details about data models and ontologies defined in activity2/3 | ISTAT/INSEE | 30 | 10:15 | 10:45 |
NGSI-SDMX integration/strandardisation | Details about specific results achieved in the first year, milestones, deviations, plan for the second year | INSEE | 15 | 10:45 | 11:00 |
any other demo?? | |||||
Working on the pilot: Starting with parallel sections (TBD) | |||||
INTERSTAT framework tools integration | Define the tools integrations to be planned for the next months and the responsibilities in the development | ENG + ALL | 120 | 11:00 | 13:00 |
…. |